Search Site
IN THIS SECTION
- Annual Leave and Public Holidays
- Construction Branches
- Hours of Work and Overtime
- Pension and Sick Pay Scheme 2006
- Skills Certification Scheme
- Subsistence and Travelling Time
Press Room
Pay and Conditions
Hourly Rates for the Construction Industry
The construction industry is governed by a Registered Employment Agreement - a nationally negotiated deal which sets legally binding minimum rates of pay and conditions. All building workers are entitled to these benefits. It is unlawful to pay less.
| 2005 | 2006 |
2007 | 2008 | ||
| Oct 1 | April 1 | Oct 1 | Jul 1 | Jan 1 | |
| 2.5% | 3.0% | 2.0% | 2.5% | 2.5% | |
| Craftsmen | €16.85 | €17.36 | €17.71 | €18.15 | €18.60 |
| Construction Operatives (% of Craft Rate) |
|||||
| Grade A (Tech Operative) 97% | €16.34 | €16.84 | €17.18 | €17.61 | €18.04 |
| Grade B (Skilled Operative) 91% | €15.33 | €15.80 | €16.12 | €16.52 | €16.93 |
| Grade C (Semi-Skilled) 88% | €14.83 | €15.28 | €15.58 | €15.97 | €16.37 |
| Grade D (Basic Operative) 80% | €13.48 | €13.89 | €14.17 | €14.52 | €14.88 |
| Apprentices (% of Craft Rate) | |||||
| 1st Year Rate 33.3% | €5.62 | €5.79 | €5.90 | €6.05 | €6.20 |
| 2nd Year Rate 50% | €8.42 | €8.68 | €8.86 | €9.08 | €9.30 |
| 3rd Year Rate 75% | €12.64 | €13.02 | €13.28 | €13.61 | €13.95 |
| 4th Year Rate 90% | €15.16 | €15.62 | €15.94 | €16.34 | €16.74 |
This is the complete Registered Employment Agreement, covering: annual leave, overtime, travelling time, subsistence, grievance procedures, bereavement leave etc..
This document contains details of the CIF pension and sick pay scheme including death-in-service benefits.
Previous and Next: Construction News Releases | Safety in Construction